Cosmetic surgery cost estimator
Pick any procedure to see its US price range, then open the full guide for what drives the cost. Adjust the scope for a tighter estimate before you book consultations.
Quality & scope
Estimated cost · surgeon fee
$7,000 – $16,000
Typical
$11,000
Low $7,000Typical $11,000High $16,000
Full typical range for this project. Adjust the quality/scope for a tighter estimate. The only way to know your real price is to get quotes from local contractors.
What changes the price
- ›Technique — mini, traditional or deep-plane
- ›Surgeon's experience and location
- ›Anesthesia and facility fees (often quoted separately)
- ›Combining with a neck lift or eyelid surgery
National ballpark ranges for the US. Not a quote — actual prices vary by region, home and contractor.
Face & neck
| Procedure | Priced | Typical range | Most common |
|---|---|---|---|
| Facelift | surgeon fee | $7,000–$16,000 | $11,000 |
| Mini facelift | surgeon fee | $3,500–$9,000 | $6,000 |
| Neck lift | surgeon fee | $4,000–$11,000 | $7,000 |
| Brow lift | surgeon fee | $3,000–$9,000 | $5,500 |
| Buccal fat removal | surgeon fee | $2,000–$5,000 | $3,500 |
| Chin implant | surgeon fee | $2,000–$5,500 | $3,500 |
Eyes, nose & ears
| Procedure | Priced | Typical range | Most common |
|---|---|---|---|
| Rhinoplasty (nose job) | surgeon fee | $5,000–$15,000 | $8,500 |
| Eyelid surgery (blepharoplasty) | surgeon fee | $2,000–$7,000 | $4,500 |
| Ear surgery (otoplasty) | surgeon fee | $3,000–$7,000 | $5,000 |
Breast
| Procedure | Priced | Typical range | Most common |
|---|---|---|---|
| Breast augmentation | all-in | $6,000–$12,000 | $8,500 |
| Breast lift | all-in | $5,000–$11,000 | $8,000 |
| Breast reduction | all-in | $6,000–$13,000 | $9,000 |
Body contouring
| Procedure | Priced | Typical range | Most common |
|---|---|---|---|
| Liposuction | per area | $2,500–$8,000 | $4,500 |
| Tummy tuck | all-in | $6,500–$15,000 | $9,500 |
| Brazilian butt lift (BBL) | all-in | $4,000–$13,000 | $7,500 |
| Mommy makeover | combined all-in | $10,000–$25,000 | $16,000 |
| Gynecomastia surgery | surgeon fee | $3,500–$9,000 | $6,000 |
| Labiaplasty | surgeon fee | $3,000–$6,500 | $4,500 |
Injectables & skin
| Procedure | Priced | Typical range | Most common |
|---|---|---|---|
| Botox | per session | $200–$1,000 | $500 |
| Dermal & lip filler | per syringe | $600–$2,000 | $850 |
| CoolSculpting | per treatment | $2,000–$4,000 | $3,000 |
| Emsculpt | package | $2,500–$4,500 | $3,200 |
| Morpheus8 | per session | $700–$3,000 | $1,500 |
| Chemical peel | per treatment | $150–$3,000 | $600 |
| Microneedling | per session | $200–$700 | $450 |
Hair
| Procedure | Priced | Typical range | Most common |
|---|---|---|---|
| Hair transplant | full procedure | $4,000–$15,000 | $8,000 |
Ranges are US national ballparks compiled from public surgeon-fee data, and vary widely by surgeon, city and case. They are not quotes and not medical advice. The only way to know your real price is a consultation.